Best FD Rates in India — July 2026

Curated by Gamp Finserv advisors. Rates updated monthly. Verified with official issuer websites.

Updated: July 1, 2026 · Next update: August 1, 2026
All Issuers PSU Banks Private Banks Small Finance Banks NBFCs
All Tenures 91–180 days 1Y–3Y 3Y–5Y 5Y+
Show Senior Citizen Rates
Best NBFC Rate
9.50% p.a.
Bajaj Finance FD
15–24 months
Invest via Gamp →
Best Bank Rate
8.25% p.a.
IDFC FIRST Bank FD
1–2 years
Invest via Gamp →
Senior Citizen Special
9.75% p.a.
Bajaj Finance FD
15–24 months (Senior)
Invest via Gamp →

Top NBFC Fixed Deposits

Issuer Rating 1Y 2Y 3Y 5Y Senior Bonus Min Deposit Action
Bajaj Finance CRISIL AAA 8.60% 8.85% 8.75% 8.50% +0.25% ₹15,000 Invest
Shriram Finance CRISIL AA+ 8.80% 8.85% 9.00% 8.75% +0.50% ₹5,000 Invest
PNB Housing Finance CRISIL AA 7.75% 7.85% 7.90% 7.95% +0.25% ₹10,000 Invest
Mahindra Finance CRISIL AA+ 8.05% 8.25% 8.35% 8.20% +0.25% ₹5,000 Invest
LIC Housing Finance CRISIL AAA 7.25% 7.50% 7.60% 7.55% +0.25% ₹10,000 Invest

Small Finance Bank FD Rates

Issuer 1Y 2Y 3Y 5Y Senior Bonus Min Deposit Action
Unity Small Finance Bank 9.00% 9.00% 9.00% 8.65% +0.50% ₹1,000 Invest
ESAF Small Finance Bank 8.75% 8.75% 8.75% 8.50% +0.50% ₹1,000 Invest
Suryoday Small Finance Bank 9.10% 9.10% 8.85% 8.70% +0.50% ₹1,000 Invest
Jana Small Finance Bank 8.50% 8.75% 8.75% 8.50% +0.50% ₹1,000 Invest

Small Finance Banks are insured up to ₹5 Lakh per depositor under DICGC. Higher rates reflect this risk premium.

Private Sector Bank FD Rates

Issuer 1Y 2Y 3Y 5Y Senior Bonus Min Deposit Action
IDFC FIRST Bank 7.75% 8.25% 8.00% 7.75% +0.50% ₹10,000 Invest
Yes Bank 7.75% 8.00% 8.00% 8.00% +0.50% ₹10,000 Invest
RBL Bank 7.50% 7.75% 7.80% 7.80% +0.50% ₹5,000 Invest
IndusInd Bank 7.75% 7.75% 7.75% 7.75% +0.50% ₹10,000 Invest

PSU Bank FD Rates

Issuer 1Y 2Y 3Y 5Y Senior Bonus Min Deposit Action
State Bank of India 6.80% 7.00% 6.75% 6.50% +0.50% ₹1,000 Invest
Bank of Baroda 7.25% 7.25% 7.25% 6.80% +0.50% ₹1,000 Invest
Punjab National Bank 6.80% 7.00% 7.00% 6.50% +0.50% ₹1,000 Invest
Canara Bank 7.40% 7.25% 7.25% 6.70% +0.50% ₹1,000 Invest

Calculate your FD returns

Principal Amount₹5,00,000
Tenure24 months
Interest Rate8.6%
₹5,92,757
Maturity Amount
+₹92,757 interest
Interest Earned

Why invest in FDs through Gamp?

✓ We compare 20+ issuers in one call — you get the best rate for your profile.

✓ AAA-rated NBFC FDs with doorstep documentation — no branch visits.

✓ TDS management, Form 15G/15H filing support — hassle-free.

Book an FD Advisory Call →

Interest rates are subject to change. Always verify with the issuer before investing. NBFC FDs are not insured by DICGC (except Small Finance Banks, which are DICGC-insured up to ₹5 Lakh). Gamp Finserv earns a commission on FD placements, which is disclosed at the time of investment. Last verified: July 1, 2026.