New Fund Offers
Don't miss the next big fund launch.
Track all currently open and upcoming NFOs. Subscribe to get NFO alerts on WhatsApp before the close date.
3 NFOs Currently Open
5 NFOs Opening This Month
12 NFOs Closed Recently
Currently Open
3 OpenAX
Axis Midcap Momentum Fund - Growth
Axis Mutual Fund
Mid Cap Closes in: 3d 14h 22m
Closes: July 8, 2026
Min Investment
โน5,000
โน5,000
NFO Price
โน10/unit
โน10/unit
Fund Type
Open Ended
Open Ended
Category
Mid Cap Equity
Mid Cap Equity
MA
Mirae Asset Nifty India Defence ETF FoF
Mirae Asset AMC
Thematic/Sectoral Closes in: 5d 8h 40m
Closes: July 10, 2026
Min Investment
โน1,000
โน1,000
NFO Price
โน10/unit
โน10/unit
Fund Type
Open Ended
Open Ended
Category
Thematic
Thematic
SBI
SBI Long Duration Fund - Regular Growth
SBI Mutual Fund
Debt - Long Duration Closes in: 13d 2h 5m
Closes: July 14, 2026
Min Investment
โน5,000
โน5,000
NFO Price
โน10/unit
โน10/unit
Fund Type
Open Ended
Open Ended
Category
Debt
Debt
Opening Soon
| Fund Name | AMC | Category | Opens | Closes | Min Investment | Alert |
|---|---|---|---|---|---|---|
| HDFC Nifty 500 Multicap Momentum Quality 50 ETF | HDFC AMC | Index | Jul 15, 2026 | Jul 29, 2026 | โน500 | ๐ Set Alert |
| Kotak BSE Sensex 50 ETF FoF | Kotak AMC | Index | Jul 18, 2026 | Aug 1, 2026 | โน1,000 | ๐ Set Alert |
| ICICI Prudential Innovation Fund | ICICI Prudential AMC | Thematic | Jul 21, 2026 | Aug 4, 2026 | โน5,000 | ๐ Set Alert |
| Tata Nifty Realty Index Fund | Tata AMC | Sectoral | Jul 24, 2026 | Aug 7, 2026 | โน5,000 | ๐ Set Alert |
| Bandhan Multi Asset Allocation Fund | Bandhan AMC | Hybrid | Jul 28, 2026 | Aug 11, 2026 | โน1,000 | ๐ Set Alert |
Recently Closed
These NFOs have closed but you can invest in them once they open for regular subscription.
| Fund Name | AMC | Category | Closed On | Allotment Date | Status |
|---|---|---|---|---|---|
| Motilal Oswal Nifty Microcap 250 Index Fund | Motilal Oswal AMC | Index | Jun 20, 2026 | Jun 27, 2026 | Open for Regular Investment |
| Edelweiss Nifty Non-Cyclical Consumer Index Fund | Edelweiss AMC | Index | Jun 18, 2026 | Jun 25, 2026 | Allotment Pending |
| Baroda BNP Paribas Multi Asset Allocation Fund | Baroda BNP Paribas AMC | Hybrid | Jun 15, 2026 | Jun 22, 2026 | Open for Regular Investment |
| Union Nifty200 Momentum 30 Index Fund | Union AMC | Index | Jun 10, 2026 | Jun 17, 2026 | Allotment Pending |
| Samco Multi Asset Allocation Fund | Samco AMC | Hybrid | Jun 5, 2026 | Jun 12, 2026 | Open for Regular Investment |
What is an NFO, and should you invest?
๐ข NFOs are new mutual fund schemes launched by AMCs at โน10/unit NAV.
๐ก They are NOT always cheaper than existing funds — โน10 NAV ≠ better value.
๐ด Invest in NFOs only if the theme/strategy is not available in existing funds.
Our advisors evaluate every NFO before recommending — we filter 90% out.
Ask a Gamp advisor about this NFO →Get NFO Alerts Before They Close
We email you only when an NFO worth considering opens. Usually 2โ3 per month.