Home → Mutual Fund Tools → Top Performing Funds
Top Performing Mutual Funds
NAV data sourced from AMFI. Updated daily at 10 PM IST. Returns calculated on trailing basis.
All Large Cap Mid Cap Small Cap Flexi Cap ELSS Debt Hybrid International Index
1M 3M 6M 1Y 3Y 5Y
โญณ Download CSV Showing 25 of 847 funds · Category: All · Period: 1Y Returns · Sorted by: Returns (High to Low)
| # | Fund Name | AMC | Category | NAV | 1Y Return ↑ | 3Y Return | 5Y Return | AUM (Cr) | Risk | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Direct · Growth · โ Add to watchlist Debt Scheme - Short Duration Fund N/A | Franklin AMC | Debt Scheme - Short Duration Fund | โน15041.28 | +192.1% | N/A | N/A | N/A | N/A | Invest Compare |
| 2 | Direct · Growth · โ Add to watchlist Debt Scheme - Short Duration Fund N/A | Franklin AMC | Debt Scheme - Short Duration Fund | โน12430.00 | +192.0% | N/A | N/A | N/A | N/A | Invest Compare |
| 3 | Direct · Growth · โ Add to watchlist Debt Scheme - Money Market Fund N/A | UTI AMC | Debt Scheme - Money Market Fund | โน7660.45 | +6.5% | N/A | N/A | N/A | N/A | Invest Compare |
| 4 | Direct · Growth · โ Add to watchlist Debt Scheme - Liquid Fund N/A | Nippon AMC | Debt Scheme - Liquid Fund | โน6833.36 | +5.2% | N/A | N/A | N/A | N/A | Invest Compare |
| 5 | Direct · Growth · โ Add to watchlist Income/Debt Oriented Schemes - Ultra Short to Short Term Fund N/A | UTI AMC | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | โน6728.73 | +6.3% | N/A | N/A | N/A | N/A | Invest Compare |
| 6 | Direct · Growth · โ Add to watchlist Debt Scheme - Ultra Short Duration Fund N/A | SBI AMC | Debt Scheme - Ultra Short Duration Fund | โน6400.69 | +6.3% | N/A | N/A | N/A | N/A | Invest Compare |
| 7 | Direct · Growth · โ Add to watchlist Debt Scheme - Liquid Fund N/A | Franklin AMC | Debt Scheme - Liquid Fund | โน6297.28 | +4.7% | N/A | N/A | N/A | N/A | Invest Compare |
| 8 | Direct · Growth · โ Add to watchlist Debt Scheme - Money Market Fund N/A | HDFC AMC | Debt Scheme - Money Market Fund | โน6139.67 | +6.4% | N/A | N/A | N/A | N/A | Invest Compare |
| 9 | Direct · Growth · โ Add to watchlist Debt Scheme - Liquid Fund N/A | Nippon AMC | Debt Scheme - Liquid Fund | โน6054.21 | +5.4% | N/A | N/A | N/A | N/A | Invest Compare |
| 10 | Direct · Growth · โ Add to watchlist Income/Debt Oriented Schemes - Liquid Fund N/A | Kotak AMC | Income/Debt Oriented Schemes - Liquid Fund | โน5657.85 | +5.1% | N/A | N/A | N/A | N/A | Invest Compare |
| 11 | Direct · Growth · โ Add to watchlist Debt Scheme - Liquid Fund N/A | HDFC AMC | Debt Scheme - Liquid Fund | โน5493.04 | +5.0% | N/A | N/A | N/A | N/A | Invest Compare |
| 12 | Direct · Growth · โ Add to watchlist Debt Scheme - Money Market Fund N/A | Tata AMC | Debt Scheme - Money Market Fund | โน5073.96 | +6.5% | N/A | N/A | N/A | N/A | Invest Compare |
| 13 | Direct · Growth · โ Add to watchlist Debt Scheme - Liquid Fund N/A | LIC AMC | Debt Scheme - Liquid Fund | โน5061.24 | +4.9% | N/A | N/A | N/A | N/A | Invest Compare |
| 14 | Direct · Growth · โ Add to watchlist Income/Debt Oriented Schemes - Money Market Fund N/A | Kotak AMC | Income/Debt Oriented Schemes - Money Market Fund | โน4824.72 | +6.5% | N/A | N/A | N/A | N/A | Invest Compare |
| 15 | Direct · Growth · โ Add to watchlist Debt Scheme - Liquid Fund N/A | BARODA AMC | Debt Scheme - Liquid Fund | โน4737.06 | +5.5% | N/A | N/A | N/A | N/A | Invest Compare |
| 16 | Direct · Growth · โ Add to watchlist Equity Scheme - Mid Cap Fund N/A | Nippon AMC | Equity Scheme - Mid Cap Fund | โน4575.45 | +12.5% | N/A | N/A | N/A | N/A | Invest Compare |
| 17 | Direct · Growth · โ Add to watchlist Income/Debt Oriented Schemes - Ultra Short Term Fund N/A | UTI AMC | Income/Debt Oriented Schemes - Ultra Short Term Fund | โน4528.37 | +6.1% | N/A | N/A | N/A | N/A | Invest Compare |
| 18 | Direct · Growth · โ Add to watchlist Income/Debt Oriented Schemes - Ultra Short to Short Term Fund N/A | UTI AMC | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | โน4485.31 | +6.3% | N/A | N/A | N/A | N/A | Invest Compare |
| 19 | Direct · Growth · โ Add to watchlist Debt Scheme - Money Market Fund N/A | Nippon AMC | Debt Scheme - Money Market Fund | โน4458.82 | +6.4% | N/A | N/A | N/A | N/A | Invest Compare |
| 20 | Direct · Growth · โ Add to watchlist Debt Scheme - Liquid Fund N/A | Tata AMC | Debt Scheme - Liquid Fund | โน4409.61 | +5.1% | N/A | N/A | N/A | N/A | Invest Compare |
| 21 | Direct · Growth · โ Add to watchlist Debt Scheme - Overnight Fund N/A | SBI AMC | Debt Scheme - Overnight Fund | โน4407.87 | +3.7% | N/A | N/A | N/A | N/A | Invest Compare |
| 22 | Direct · Growth · โ Add to watchlist Debt Scheme - Short Duration Fund N/A | Franklin AMC | Debt Scheme - Short Duration Fund | โน4366.34 | +192.1% | N/A | N/A | N/A | N/A | Invest Compare |
| 23 | Direct · Growth · โ Add to watchlist Debt Scheme - Liquid Fund N/A | Franklin AMC | Debt Scheme - Liquid Fund | โน4218.80 | +5.2% | N/A | N/A | N/A | N/A | Invest Compare |
| 24 | Direct · Growth · โ Add to watchlist Debt Scheme - Low Duration Fund N/A | Tata AMC | Debt Scheme - Low Duration Fund | โน4207.34 | +6.1% | N/A | N/A | N/A | N/A | Invest Compare |
| 25 | Direct · Growth · โ Add to watchlist Debt Scheme - Short Duration Fund N/A | Franklin AMC | Debt Scheme - Short Duration Fund | โน4197.15 | +192.1% | N/A | N/A | N/A | N/A | Invest Compare |
Talk to an Advisor
Our RMs can recommend the right fund from this list for your specific goals and risk profile.
Book a Free Call → 💬 Chat on WhatsAppโ ๏ธ Past performance is not indicative of future returns. Mutual fund investments are subject to market risks. Returns shown are trailing returns calculated using AMFI NAV data. Please read all scheme-related documents carefully before investing. Gamp Finserv is an AMFI-registered Mutual Fund Distributor (ARN-PLACEHOLDER_ARN).